Search Our Blog
Tuesday, June 28, 2022
Thursday, June 23, 2022
Doctor Sterange In The Multiverse @Gameing & Flim Clip
Doctor Sterange In The Multiverse Official Trailer
Wednesday, June 22, 2022
Apple i Pad Mini
Versions: A2568 (Global)
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 14 |
|---|---|---|
| Status | Available. Released 2021, September 24 |
| BODY | Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
|---|---|---|
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus support (2nd gen only) |
| DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut True-tone |
| PLATFORM | OS | iPadOS 15, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x2.93 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, (wide), AF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
|---|
| BATTERY | Type | Li-Ion, non-removable (19.3 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Pink, Purple, Starlight |
|---|---|---|
| Models | A2568 | |
| Price | About 550 EUR |
| TESTS | Loudspeaker | -29.7 LUFS (Average) |
|---|
Oppo Watch
Versions: 46mm (Wi-Fi or LTE); 41mm (Wi-Fi only)
| NETWORK | Technology | HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, March 06 |
|---|---|---|
| Status | Available. Released 2020, March 24 |
| BODY | Dimensions | 46 x 39 x 11.4 mm (1.81 x 1.54 x 0.45 in) |
|---|---|---|
| Weight | 40 g (aluminum) / 45.5 g (stainless steel) (1.41 oz) | |
| Build | Glass front, stainless steel frame or aluminum frame, ceramic/sapphire crystal back or plastic back | |
| SIM | eSIM (market/region dependent) | |
| 5ATM water resistant (46mm model) 3ATM water resistant (41mm model) |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.91 inches | |
| Resolution | 402 x 476 pixels (~326 ppi density) | |
| Protection | Schott Xensation Up (46mm), Corning Gorilla Glass (41mm) |
| PLATFORM | OS | Android Wear OS - International ColorOS Watch OS - China |
|---|---|---|
| Chipset | Qualcomm Snapdragon Wear 3100 (28 nm) - International Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) - China | |
| CPU | Quad-core 1.09 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 430 mAh, non-removable |
|---|
| MISC | Colors | Black, Glossy Gold, Pink Gold, Silver Mist |
|---|
Subscribe to:
Comments (Atom)

